My results 1. Age | ||
16 | 7 | |
17 | 6 | |
18 | 5 | |
19 | 2 | |
2. Gender | ||
Male | 9 | |
Female | 11 | |
3. Do you read any magazines? | ||
Yes | 8 | |
No | 6 | |
Sometimes | 6 | |
4. How often do you read magazines? | ||
Daily | 5 | |
Weekly | 8 | |
Few days in a month | 5 | |
Rarely | 2 | |
5. What do you think of a college magazine? | ||
Sounds good | 8 | |
Not a bad idea | 9 | |
Not interested | 3 | |
6. Would you read a college magazine if there was one? | ||
Yes | 7 | |
No | 2 | |
Maybe | 11 | |
7. How much would you be willing to pay for a college magazine? | ||
50p- £1 | 4 | |
£1- £1.50 | 2 | |
Other (Free) | 14 | |
8. What kind of college magazine would you like? | ||
Soc.& Entertainment | 5 | |
Educational | 3 | |
Both | 12 | |
9. How often do you think the college magazine should be released? | ||
Weekly | 3 | |
Fortnightly | 10 | |
Monthly | 5 | |
Every term | 2 | |
10. What would you like as a giveaway with the college magazine? | ||
Educational posters | 3 | |
Social posters i.e. celebrities | 2 | |
Discount on food vouchers | 9 | |
Your name entered into a college draw | 2 | |
Stationary | 4 | |
Other | 0 |
Monday, 6 December 2010
My college magazine questionnaire results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment